กลับไปหน้ารวม
1/4 cup ถ้วยตวง → ช้อนโต๊ะ
1/4 cup ถ้วยตวง = 4 ชต. (2 fl oz • 59.15 ml)
ตารางเทียบด่วน (1/4 cup ถ้วยตวง):
🥄 ช้อนโต๊ะ
4 ชต.
(exactly 4 tablespoons (or 1/2 stick butter))💧 ปริมาตร
2 fl oz
(59.15 ml)🧈 เนยสด (จืด)
0.5 แท่งเนย
(56.8g)ช้อนโต๊ะ (ชต.) เป็น กรัม → กรัม (g)
Instant interactive calculation for any amount or ingredient
ชต.
31.2 g
= 12 tsp • 0.25 cups • 1.1 oz
4 ชต. × 7.8g = 31.2g
กรัม (g)31.2 g
ชต.4
ช้อนชา (ชช.)12 tsp
Ounces1.1 oz
ถ้วยตวง0.25 cup
⚖️
Aeration & Compaction Note: Standardized to USDA & King Arthur Baking densities (e.g., 1 level tbsp flour = 7.8g; 1 cup spooned & leveled = 120g, ~7.5g/tbsp). Spooning creates slight wall-contact settling compared to a wide cup. For 100% precision in delicate recipes, always use grams.
ถ้วยตวง → ช้อนโต๊ะ (ตารางเทียบด่วน)
| ถ้วยตวง | ช้อนโต๊ะ | รายละเอียด | ออนซ์ของเหลว (fl oz) | มิลลิลิตร (ml) |
|---|---|---|---|---|
| 1/8 cup | 2 ชต. | exactly 2 tablespoons (or 6 teaspoons) | 1 fl oz | 29.57 ml |
| 1/4 cup ★ | 4 ชต. | exactly 4 tablespoons (or 1/2 stick butter) | 2 fl oz | 59.15 ml |
| 1/3 cup | 5.333 ชต. | 5 tablespoons + 1 teaspoon (or 5.33 tablespoons) | 2.67 fl oz | 78.86 ml |
| 1/2 cup | 8 ชต. | exactly 8 tablespoons (or 1 stick butter) | 4 fl oz | 118.29 ml |
| 2/3 cup | 10.667 ชต. | 10 tablespoons + 2 teaspoons (or 10.67 tablespoons) | 5.33 fl oz | 157.72 ml |
| 3/4 cup | 12 ชต. | exactly 12 tablespoons (or 1 1/2 sticks butter) | 6 fl oz | 177.44 ml |
| 1 cup | 16 ชต. | exactly 16 tablespoons (or 2 sticks butter) | 8 fl oz | 236.59 ml |
| 1 1/2 cups | 24 ชต. | exactly 24 tablespoons (or 3 sticks butter) | 12 fl oz | 354.88 ml |
| 2 cups | 32 ชต. | exactly 32 tablespoons (or 4 sticks butter) | 16 fl oz | 473.18 ml |
| 2 1/2 cups (2.5 cups) | 40 ชต. | exactly 40 tablespoons (or 5 sticks butter) | 20 fl oz | 591.47 ml |
| 3 cups | 48 ชต. | exactly 48 tablespoons | 24 fl oz | 709.76 ml |
| 4 cups | 64 ชต. | exactly 64 tablespoons (or 1 US quart) | 32 fl oz | 946.35 ml |
| 0.5 cup (1/2 cup) | 8 ชต. | exactly 8 tablespoons (or 1 stick butter) | 4 fl oz | 118.29 ml |
| 0.25 cup (1/4 cup) | 4 ชต. | exactly 4 tablespoons (or 1/2 stick butter) | 2 fl oz | 59.15 ml |
| 0.75 cup (3/4 cup) | 12 ชต. | exactly 12 tablespoons (or 1 1/2 sticks butter) | 6 fl oz | 177.44 ml |
| 0.375 cup (3/8 cup) | 6 ชต. | exactly 6 tablespoons (or 1/4 cup + 2 tbsp) | 3 fl oz | 88.72 ml |
| 0.16 cup | 2.56 ชต. | approximately 2 1/2 tablespoons (or 2 tbsp + 1 3/4 tsp) | 1.28 fl oz | 37.85 ml |
| 0.17 cup | 2.72 ชต. | approximately 2 3/4 tablespoons (or 2 tbsp + 2 tsp) | 1.36 fl oz | 40.22 ml |
| 0.05 cup | 0.8 ชต. | 0.8 tablespoon (or 2.4 teaspoons) | 0.4 fl oz | 11.83 ml |
| 0.13 cup | 2.08 ชต. | approximately 2 tablespoons (or 1/8 cup) | 1.04 fl oz | 30.76 ml |
| 0.125 cup (1/8 cup) | 2 ชต. | exactly 2 tablespoons (or 6 teaspoons / 1 fl oz) | 1 fl oz | 29.57 ml |
| 0.2 cup (1/5 cup) | 3.2 ชต. | 3.2 tablespoons (or 3 tbsp + 0.6 tsp / 9.6 tsp) | 1.6 fl oz | 47.32 ml |
| 0.15 cup | 2.4 ชต. | 2.4 tablespoons (or 2 tbsp + 1.2 tsp) | 1.2 fl oz | 35.49 ml |
| 0.1 cup (1/10 cup) | 1.6 ชต. | 1.6 tablespoons (or 1 tbsp + 1.8 tsp) | 0.8 fl oz | 23.66 ml |
| 0.3 cup | 4.8 ชต. | 4.8 tablespoons (or 4 tbsp + 2.4 tsp) | 2.4 fl oz | 70.98 ml |
| 1.25 cups (1 1/4 cups) | 20 ชต. | exactly 20 tablespoons (or 1 1/4 cups / 2 1/2 sticks butter) | 10 fl oz | 295.74 ml |
คำถามที่พบบ่อย (FAQ) (1/4 cup ถ้วยตวง)
1/4 cup ถ้วยตวง → ช้อนโต๊ะ
แปลงตามจำนวนช้อนโต๊ะ
ดูจำนวนช้อนโต๊ะสำหรับแต่ละปริมาณถ้วยตวง
1/8 CUP→ ชต. →1/4 CUP→ ชต. →1/3 CUP→ ชต. →1/2 CUP→ ชต. →2/3 CUP→ ชต. →3/4 CUP→ ชต. →1 CUP→ ชต. →1 1/2 CUPS→ ชต. →2 CUPS→ ชต. →2 1/2 CUPS (2.5 CUPS)→ ชต. →3 CUPS→ ชต. →4 CUPS→ ชต. →0.5 CUP (1/2 CUP)→ ชต. →0.25 CUP (1/4 CUP)→ ชต. →0.75 CUP (3/4 CUP)→ ชต. →0.375 CUP (3/8 CUP)→ ชต. →0.16 CUP→ ชต. →0.17 CUP→ ชต. →0.05 CUP→ ชต. →0.13 CUP→ ชต. →0.125 CUP (1/8 CUP)→ ชต. →0.2 CUP (1/5 CUP)→ ชต. →0.15 CUP→ ชต. →0.1 CUP (1/10 CUP)→ ชต. →0.3 CUP→ ชต. →1.25 CUPS (1 1/4 CUPS)→ ชต. →