Back to Cups to Tablespoons
0.2 cup (1/5 cup) to Tablespoons
Looking for how many tablespoons is 0.2 cup (1/5 cup)? Here is your instant quick-answer chart and calculator for every baking staple.
Quick Answers for 0.2 cup (1/5 cup):
🥄 Tablespoons
3.2 tbsp
(3.2 tablespoons (or 3 tbsp + 0.6 tsp / 9.6 tsp))💧 Fluid Ounces & ML
1.6 fl oz
(47.32 ml)🧈 Butter Equivalent
0.40 sticks
(45.4g butter)Tablespoons to Grams → Grams
Instant interactive calculation for any amount or ingredient
tbsp
25 g
= 9.6 tsp • 0.2 cups • 0.88 oz
3.2 tbsp × 7.8g = 25g
Grams25 g
tbsp3.2
Teaspoons9.6 tsp
Ounces0.88 oz
Cups0.2 cup
⚖️
Aeration & Compaction Note: Standardized to USDA & King Arthur Baking densities (e.g., 1 level tbsp flour = 7.8g; 1 cup spooned & leveled = 120g, ~7.5g/tbsp). Spooning creates slight wall-contact settling compared to a wide cup. For 100% precision in delicate recipes, always use grams.
Cups to Tablespoons Quick Conversion Chart
| Cups (Fraction) | Tablespoons (tbsp) | Teaspoons / Breakdown | Fluid Ounces | Milliliters |
|---|---|---|---|---|
| 1/8 cup | 2 tbsp | exactly 2 tablespoons (or 6 teaspoons) | 1 fl oz | 29.57 ml |
| 1/4 cup | 4 tbsp | exactly 4 tablespoons (or 1/2 stick butter) | 2 fl oz | 59.15 ml |
| 1/3 cup | 5.333 tbsp | 5 tablespoons + 1 teaspoon (or 5.33 tablespoons) | 2.67 fl oz | 78.86 ml |
| 1/2 cup | 8 tbsp | exactly 8 tablespoons (or 1 stick butter) | 4 fl oz | 118.29 ml |
| 2/3 cup | 10.667 tbsp | 10 tablespoons + 2 teaspoons (or 10.67 tablespoons) | 5.33 fl oz | 157.72 ml |
| 3/4 cup | 12 tbsp | exactly 12 tablespoons (or 1 1/2 sticks butter) | 6 fl oz | 177.44 ml |
| 1 cup | 16 tbsp | exactly 16 tablespoons (or 2 sticks butter) | 8 fl oz | 236.59 ml |
| 1 1/2 cups | 24 tbsp | exactly 24 tablespoons (or 3 sticks butter) | 12 fl oz | 354.88 ml |
| 2 cups | 32 tbsp | exactly 32 tablespoons (or 4 sticks butter) | 16 fl oz | 473.18 ml |
| 2 1/2 cups (2.5 cups) | 40 tbsp | exactly 40 tablespoons (or 5 sticks butter) | 20 fl oz | 591.47 ml |
| 3 cups | 48 tbsp | exactly 48 tablespoons | 24 fl oz | 709.76 ml |
| 4 cups | 64 tbsp | exactly 64 tablespoons (or 1 US quart) | 32 fl oz | 946.35 ml |
| 0.5 cup (1/2 cup) | 8 tbsp | exactly 8 tablespoons (or 1 stick butter) | 4 fl oz | 118.29 ml |
| 0.25 cup (1/4 cup) | 4 tbsp | exactly 4 tablespoons (or 1/2 stick butter) | 2 fl oz | 59.15 ml |
| 0.75 cup (3/4 cup) | 12 tbsp | exactly 12 tablespoons (or 1 1/2 sticks butter) | 6 fl oz | 177.44 ml |
| 0.375 cup (3/8 cup) | 6 tbsp | exactly 6 tablespoons (or 1/4 cup + 2 tbsp) | 3 fl oz | 88.72 ml |
| 0.16 cup | 2.56 tbsp | approximately 2 1/2 tablespoons (or 2 tbsp + 1 3/4 tsp) | 1.28 fl oz | 37.85 ml |
| 0.17 cup | 2.72 tbsp | approximately 2 3/4 tablespoons (or 2 tbsp + 2 tsp) | 1.36 fl oz | 40.22 ml |
| 0.05 cup | 0.8 tbsp | 0.8 tablespoon (or 2.4 teaspoons) | 0.4 fl oz | 11.83 ml |
| 0.13 cup | 2.08 tbsp | approximately 2 tablespoons (or 1/8 cup) | 1.04 fl oz | 30.76 ml |
| 0.125 cup (1/8 cup) | 2 tbsp | exactly 2 tablespoons (or 6 teaspoons / 1 fl oz) | 1 fl oz | 29.57 ml |
| 0.2 cup (1/5 cup) (Current) | 3.2 tbsp | 3.2 tablespoons (or 3 tbsp + 0.6 tsp / 9.6 tsp) | 1.6 fl oz | 47.32 ml |
| 0.15 cup | 2.4 tbsp | 2.4 tablespoons (or 2 tbsp + 1.2 tsp) | 1.2 fl oz | 35.49 ml |
| 0.1 cup (1/10 cup) | 1.6 tbsp | 1.6 tablespoons (or 1 tbsp + 1.8 tsp) | 0.8 fl oz | 23.66 ml |
| 0.3 cup | 4.8 tbsp | 4.8 tablespoons (or 4 tbsp + 2.4 tsp) | 2.4 fl oz | 70.98 ml |
| 1.25 cups (1 1/4 cups) | 20 tbsp | exactly 20 tablespoons (or 1 1/4 cups / 2 1/2 sticks butter) | 10 fl oz | 295.74 ml |
Frequently Asked Questions
Got questions about measuring 0.2 cup (1/5 cup)? Here are the culinary answers.
Conversions by Amount
See how many tablespoons a specific cup fraction makes across all measurements
1/8 CUPto TBSP →1/4 CUPto TBSP →1/3 CUPto TBSP →1/2 CUPto TBSP →2/3 CUPto TBSP →3/4 CUPto TBSP →1 CUPto TBSP →1 1/2 CUPSto TBSP →2 CUPSto TBSP →2 1/2 CUPS (2.5 CUPS)to TBSP →3 CUPSto TBSP →4 CUPSto TBSP →0.5 CUP (1/2 CUP)to TBSP →0.25 CUP (1/4 CUP)to TBSP →0.75 CUP (3/4 CUP)to TBSP →0.375 CUP (3/8 CUP)to TBSP →0.16 CUPto TBSP →0.17 CUPto TBSP →0.05 CUPto TBSP →0.13 CUPto TBSP →0.125 CUP (1/8 CUP)to TBSP →0.2 CUP (1/5 CUP)to TBSP →0.15 CUPto TBSP →0.1 CUP (1/10 CUP)to TBSP →0.3 CUPto TBSP →1.25 CUPS (1 1/4 CUPS)to TBSP →