Français·PDF & Print Ready
Cuillères à soupe → Gramos (Tabla Imprimible)
Descarga o imprime esta tabla de conversión culinaria en PDF para tu cocina o nevera. Conversión exacta para 40 ingredientes.
Cuillère à Soupe en GrammesFrançais
https://tbsptograms.com/fr/
1 càs = 3 tsp = 15 ml
1 càs = Grams (g)
1/4 Cup
4 Cuillères à soupe
1/2 Cup (1 Stick Butter)
8 càs (113.4g)
1 Full Cup
16 Cuillères à soupe
1 Fluid Ounce (fl oz)
2 Cuillères à soupe
🌾Farines et Poudres17 items
| Ingrediente | 1 Tsp | 1 càs | 1/4 Cup | 1 Cup |
|---|---|---|---|---|
| Farine de Blé (T55) | 2.6g | 7.8g | 30g | 120g |
| Cacao en Poudre | 2.1g | 6.25g | 25g | 100g |
| Flocons d'Avoine | 1.7g | 5g | 20g | 80g |
| Riz Blanc | 3.9g | 11.6g | 46.3g | 185g |
| Amandes Entières | 2.9g | 8.75g | 35g | 140g |
| Fécule de Maïs (Maïzena) | 2.7g | 8g | 32g | 128g |
| Poudre d'Amande | 2.1g | 6.25g | 24g | 96g |
| Farine de Coco | 2.5g | 7.5g | 30g | 120g |
| Graines de Chia | 3.3g | 10g | 40g | 160g |
| Graines de Lin | 3.4g | 10.3g | 41.3g | 165g |
| Café Moulu | 1.8g | 5.3g | 21.3g | 85g |
| Poudre de Matcha | 2g | 6g | 24g | 96g |
| Farine de Riz | 3.3g | 10g | 40g | 160g |
| Farine de Riz Gluant | 2.8g | 8.5g | 34g | 136g |
| Fécule de Tapioca | 2.5g | 7.5g | 30g | 120g |
| Semoule de Blé | 3.5g | 10.4g | 41.8g | 167g |
| Psyllium Blond | 1.5g | 4.5g | 18g | 72g |
🍬Sucres et Édulcorants13 items
| Ingrediente | 1 Tsp | 1 càs | 1/4 Cup | 1 Cup |
|---|---|---|---|---|
| Sucre Blanc | 4.2g | 12.5g | 50g | 200g |
| Cassonade | 4.6g | 13.8g | 55g | 220g |
| Sucre Glace | 2.5g | 7.5g | 30g | 120g |
| Miel | 7.1g | 21.3g | 85g | 340g |
| Pépites de Chocolat | 3.3g | 10g | 40g | 160g |
| Sirop d'Érable | 6.7g | 20g | 80g | 320g |
| Nutella | 6.2g | 18.5g | 74g | 296g |
| Sirop de Maïs | 7g | 21g | 84g | 336g |
| Mirin | 5.8g | 17.5g | 70g | 280g |
| Mélasse | 7.1g | 21.3g | 85g | 340g |
| Lait Concentré Sucré | 6.4g | 19.1g | 76.5g | 306g |
| Sirop d'Agave | 7g | 21g | 84g | 336g |
| Chocolat Pâtissier | 4.7g | 14.2g | 56.8g | 227g |
🧈Matières Grasses et Huiles12 items
| Ingrediente | 1 Tsp | 1 càs | 1/4 Cup | 1 Cup |
|---|---|---|---|---|
| Beurre | 4.7g | 14.2g | 56.8g | 227g |
| Huile Végétale | 4.5g | 13.6g | 54.5g | 218g |
| Huile d'Olive | 4.5g | 13.5g | 54g | 216g |
| Fromage Frais | 4.8g | 14.5g | 58g | 232g |
| Beurre de Cacahuète | 5.3g | 16g | 64g | 256g |
| Huile de Coco | 4.5g | 13.6g | 54.5g | 218g |
| Mayonnaise Japonaise (Kewpie) | 4.8g | 14.5g | 58g | 232g |
| Huile de Sésame Grillé | 4.5g | 13.6g | 54.5g | 218g |
| Mascarpone | 5g | 15g | 60g | 240g |
| Tahini (Purée de Sésame) | 5g | 15g | 60g | 240g |
| Purée d'Amande | 5.3g | 16g | 64g | 256g |
| Purée de Noix de Cajou | 5.3g | 16g | 64g | 256g |
🥛Liquides et Produits Laitiers11 items
| Ingrediente | 1 Tsp | 1 càs | 1/4 Cup | 1 Cup |
|---|---|---|---|---|
| Eau | 4.9g | 14.8g | 59.3g | 237g |
| Lait Entier | 5g | 15g | 60g | 240g |
| Yaourt Grec | 5.1g | 15.3g | 61.3g | 245g |
| Crème Aigre | 4.8g | 14.4g | 57.5g | 230g |
| Extrait de Vanille | 4.3g | 13g | 52g | 208g |
| Crème Liquide Entière (36%) | 5g | 15g | 60g | 240g |
| Sauce Soja | 5.8g | 17.5g | 70g | 280g |
| Vinaigre de Cidre | 5g | 14.9g | 59.8g | 239g |
| Jus de Citron | 5.1g | 15.2g | 61g | 244g |
| Pâte de Miso | 6g | 18g | 72g | 288g |
| Lait Concentré Non Sucré | 5.3g | 15.8g | 63g | 252g |
🥄Levures4 items
| Ingrediente | 1 Tsp | 1 càs | 1/4 Cup | 1 Cup |
|---|---|---|---|---|
| Levure Chimique | 4.6g | 13.8g | 55.3g | 221g |
| Bicarbonate de Soude | 4.6g | 13.8g | 55.3g | 221g |
| Levure Boulangère Sèche | 3g | 9g | 36g | 144g |
| Crème de Tartre | 3.3g | 10g | 40g | 160g |
🧂Sel et Épices3 items
| Ingrediente | 1 Tsp | 1 càs | 1/4 Cup | 1 Cup |
|---|---|---|---|---|
| Sel Fin | 6g | 18g | 72g | 288g |
| Cannelle Moulue | 2.6g | 7.8g | 31.3g | 125g |
| Gingembre Moulu | 2g | 6g | 24g | 96g |
tbsptograms.com
© 2026 Free baking cheat sheet (Français)
Print / PDF Instructions:
- Click the green "Print / PDF" button above (or press Ctrl + P / Cmd + P).
- Select "Save as PDF" or your home printer.
- Set layout to Portrait and check "Background graphics".
- Print and stick it on your kitchen fridge!